您好, 歡迎來到化工儀器網(wǎng)! 登錄| 免費注冊| 產(chǎn)品展廳| 收藏商鋪|
當前位置:上海右一儀器有限公司>>電子天平衡器>>精密天平0.001g>> EX623奧豪斯EX623電子天平,千分之一天平
參 考 價 | 面議 |
產(chǎn)品型號EX623
品 牌OHAUS/奧豪斯
廠商性質(zhì)代理商
所 在 地上海市
更新時間:2024-11-06 15:48:30瀏覽次數(shù):1119次
聯(lián)系我時,請告知來自 化工儀器網(wǎng)奧豪斯電子天平
EXPLORER®專業(yè)型分析和精密天平
性能,超乎想象
重磅升級奧豪斯Explorer天平 — 加入自動風罩門的型號和外校系列。Explorer擁有超大觸摸顯示屏,便捷的圖形界面軟件SmarText™2.0,天平風罩并配有防靜電涂層玻璃防風罩,揮手即開的自動風罩門設(shè)計,使天平操作簡單高效。Explorer采用分體模塊化設(shè)計,可以與稱量基座進行分離,通過*技術(shù)與功能化的設(shè)計,Explorer實現(xiàn)了稱量的性,幫助您提高實驗室操作的效率。
應(yīng)用模式:
基本稱量、計件稱量、百分比稱量、檢重稱重、動物稱量、目標值稱量、累加稱量、配比稱量、差異稱量、密度測定、峰值保持、成本核算、移液器校準、SQC(統(tǒng)計質(zhì)量控制)。
天平特點:
顯示屏 | 彩色VGA顯示屏(高分辨率5.7英寸),4線電阻式觸摸屏。QWERTY鍵盤和數(shù)字鍵區(qū)方便使用者快速輸入GLP和GMP數(shù)據(jù)或者其他數(shù)據(jù) |
電源 | 交流電源適配器(含) |
通訊 | 標配USB和RS232接口,選配第二RS232或以太網(wǎng)接口 |
結(jié)構(gòu) | 金屬底座,塑料上蓋,不銹鋼秤盤,玻璃防風罩,塑料防塵罩 |
設(shè)計特點 | 全自動內(nèi)部校準系統(tǒng),快速穩(wěn)定時間,四個非接觸式無線感應(yīng)器,包含中文的11種操作語言菜單,菜單鎖定開關(guān),防盜裝置,內(nèi)置下掛秤鉤,易拆卸不銹鋼秤盤,穩(wěn)定指示符,超載欠載指示符,待機模式。 |
技術(shù)參數(shù):
系列名稱 | 貨號 | 型號 | 量程 | 可讀性 | 廠價 |
EX系列 微量天平 | 30139520 | EX125DZH | 52g/120g | 0.01mg/0.1mg | 26316 |
30139521 | EX125ZH | 120g | 0.01mg | 33354 | |
30139522 | EX225DZH | 120g/220g | 0.01mg/0.1mg | 34272 | |
30139523 | EX225DZH/AD | 120g/220g | 0.01mg/0.1mg | 50184 | |
30139524 | EX225ZH/AD | 220g | 0.01mg | 73542 | |
EX系列 分析天平(內(nèi)校) | 83021245 | EX124ZH | 120g | 0.1mg | 19954 |
83021246 | EX224ZH | 220g | 0.1mg | 21069 | |
83021247 | EX324ZH | 320g | 0.1mg | 22183 | |
EX系列 精密天平(內(nèi)校) | 83021249 | EX223ZH | 220g | 0.001g | 17725 |
83021250 | EX423ZH | 420g | 0.001g | 19954 | |
83021252 | EX623ZH | 620g | 0.001g | 23298 | |
83021254 | EX1103ZH | 1100g | 0.001g | 25528 | |
83021256 | EX2202ZH | 2200g | 0.01g | 17725 | |
83021257 | EX4202ZH | 4200g | 0.01g | 19954 | |
83021258 | EX6202ZH | 6200g | 0.01g | 23298 | |
83021259 | EX6201ZH | 6200g | 0.1g | 17725 | |
83021260 | EX10202ZH | 10200g | 0.01g | 24413 | |
83021261 | EX10201ZH | 10200g | 0.1g | 22183 | |
EX系列 分析天平(內(nèi)校) | 30066355 | EX124 /AD | 120g | 0.1mg | 21275 |
30066357 | EX224 /AD | 220g | 0.1mg | 22400 | |
30066360 | EX324 /AD | 320g | 0.1mg | 23482 | |
EX系列 精密天平(外校) | 30067785 | EX223ZH/E | 220g | 0.001g | 16859 |
30067786 | EX423ZH/E | 420g | 0.001g | 19023 | |
30067787 | EX2202ZH/E | 2200g | 0.01g | 16859 | |
30067788 | EX4202ZH/E | 4200g | 0.01g | 18959 | |
30067789 | EX6202ZH/E | 6200g | 0.01g | 22270 | |
30067800 | EX6201ZH/E | 6200g | 0.1g | 16859 | |
EX系列 大量程工業(yè)天平 | 30057106 | EX12001ZH | 12kg | 0.1g | 23373 |
30057110 | EX24001ZH | 24kg | 0.1g | 26728 | |
30057114 | EX35001ZH | 35kg | 0.1g | 29001 | |
AX系列 天平(內(nèi)校) | 30100640 | AX124ZH | 120g | 0.1mg | 13868 |
30100642 | AX224ZH | 220g | 0.1mg | 15549 | |
30100644 | AX324ZH | 320g | 0.1mg | 18070 | |
30100645 | AX223ZH | 220g | 1mg | 10359 | |
30100647 | AX423ZH | 420g | 1mg | 11767 | |
30100649 | AX523ZH | 520g | 1mg | 14498 | |
30100690 | AX622ZH | 620g | 0.01g | 9245 | |
30100651 | AX1502ZH | 1500g | 0.01g | 9749 | |
30100653 | AX2202ZH | 2200g | 0.01g | 10905 | |
30100655 | AX4202ZH | 4200g | 0.01g | 12817 | |
30100657 | AX5202ZH | 5200g | 0.01g | 15549 | |
30100692 | AX4201ZH | 4200g | 0.1g | 9666 | |
30100658 | AX8201ZH | 8200g | 0.1g | 10695 | |
AX系列 天平(外校) | 30100641 | AX124ZH/E | 120g | 0.1mg | 10380 |
30100643 | AX224ZH/E | 220g | 0.1mg | 11767 | |
30100646 | AX223ZH/E | 220g | 1mg | 7438 | |
30100648 | AX423ZH/E | 420g | 1mg | 9749 | |
30100650 | AX523ZH/E | 520g | 1mg | 12397 | |
30100691 | AX622ZH/E | 620g | 0.01g | 6934 | |
30100652 | AX1502ZH/E | 1500g | 0.01g | 8278 | |
30100654 | AX2202ZH/E | 2200g | 0.01g | 8615 | |
30100656 | AX4202ZH/E | 4200g | 0.01g | 10485 | |
30100692 | AX4201ZH/E | 4200g | 0.1g | 6934 | |
30100659 | AX8201ZH/E | 8200g | 0.1g | 7249 | |
AR系列 分析天平 | 80252770 | AR64CN | 65g | 0.1mg | 8300 |
80252771 | AR124CN | 120g | 0.1mg | 8867 | |
80252773 | AR224CN | 220g | 0.1mg | 10002 | |
AR系列 精密天平 | 80252772 | AR153CN | 151g | 1mg | 5453 |
80252774 | AR223CN | 220g | 1mg | 5905 | |
80252775 | AR323CN | 320g | 1mg | 6714 | |
80252776 | AR423CN | 420g | 1mg | 7386 | |
80252777 | AR423DCN | 100g/420g | 0.001g/0.01g | 7166 | |
80252778 | AR522CN | 520g | 0.01g | 5453 | |
80252779 | AR1502CN | 1520g | 0.01g | 6819 | |
80252780 | AR2202CN | 2200g | 0.01g | 7386 | |
80252781 | AR3202CN | 3200g | 0.01g | 8068 | |
80252782 | AR4202CN | 4200g | 0.01g | 8636 | |
80252783 | AR4202DCN | 1000g/4200g | 0.01g/0.1g | 7386 | |
80252784 | AR4201CN | 4200g | 0.1g | 5800 | |
CP系列 分析天平 | 83020100 | CP64 | 65g | 0.1mg | 7241 |
83020101 | CP114 | 110g | 0.1mg | 7571 | |
83020102 | CP214 | 210g | 0.1mg | 8807 | |
CP系列 精密天平 | 83020103 | CP153 | 151g | 0.001g | 4800 |
83020104 | CP213 | 210g | 0.001g | 5243 | |
83020105 | CP313 | 310g | 0.001g | 5912 | |
83020106 | CP413 | 410g | 0.001g | 6798 | |
30090922 | CP513 | 510g | 0.001g | 7000 | |
83020107 | CP512 | 510g | 0.01g | 4800 | |
83020108 | CP1502 | 1510g | 0.01g | 6015 | |
83020109 | CP2102 | 2100g | 0.01g | 6458 | |
83020110 | CP3102 | 3100g | 0.01g | 7128 | |
83020111 | CP4102 | 4100g | 0.01g | 7797 | |
CP系列 分析天平(內(nèi)校) | 83020060 | CP64C | 65g | 0.1mg | 9692 |
83020816 | CP124C | 120g | 0.1mg | 10362 | |
83020817 | CP224C | 220g | 0.1mg | 11031 | |
CP系列 精密天平(內(nèi)校) | 83020063 | CP153C | 151g | 0.001g | 7797 |
83020818 | CP223C | 220g | 0.001g | 8467 | |
83020819 | CP323C | 320g | 0.001g | 9136 | |
83020820 | CP423C | 420g | 0.001g | 9806 | |
30090923 | CP523C | 520g | 0.001g | 10100 | |
83020821 | CP522C | 520g | 0.01g | 6911 | |
83020068 | CP1502C | 1510g | 0.01g | 7468 | |
83020822 | CP2202C | 2200g | 0.01g | 8024 | |
83020823 | CP3202C | 3200g | 0.01g | 8580 | |
83020824 | CP4202C | 4200g | 0.01g | 9136 | |
SE系列 便攜式天平 | 80251720 | SE202F | 200g | 0.01g | 906 |
80251721 | SE402F | 400g | 0.01g | 1051 | |
80251722 | SE602F | 600g | 0.01g | 1318 | |
80251723 | SE601F | 600g | 0.1g | 814 | |
80251724 | SE1501F | 1500g | 0.1g | 855 | |
80251725 | SE2001F | 2000g | 0.1g | 876 | |
80251726 | SE3001F | 3000g | 0.1g | 906 | |
80251727 | SE6001F | 6000g | 0.1g | 1112 | |
80251728 | SE6000F停產(chǎn) | 6000g | 1g | 680 | |
SPS系列 便攜式天平 | 83999961 | SPS202F | 200g | 0.01g | 2163 |
83999960 | SPS402F | 400g | 0.01g | 2678 | |
83999959 | SPS401F | 400g | 0.1g | 1339 | |
83999958 | SPS601F | 600g | 0.1g | 1442 | |
83999957 | SPS2001F | 2000g | 0.1g | 1648 | |
83999956 | SPS4001F | 4000g | 0.1g | 1957 | |
83999955 | SPS6000F | 6000g | 1g | 1751 | |
NAVIGATOR系列 | 83032334 | NV212B | 210g | 0.01g | 886 |
83032310 | NVL511B | 510g | 0.1g | 700 | |
83032314 | NVL1101B | 1100g | 0.1g | 762 | |
83032318 | NVL2101B | 2100g | 0.1g | 855 | |
83032322 | NVL5100B | 5000g | 1g | 700 | |
83032326 | NVL10000B | 10kg | 1g | 906 | |
83032330 | NVL20000B | 20kg | 1g | 1009 | |
83032065 | NVT1601B/3 | 1600g | 0.1g | 979 | |
83032069 | NVT3201B/3 | 3200g | 0.2g | 979 | |
83032077 | NVT10000B/3 | 10kg | 1g | 1082 | |
83032081 | NVT16000B/3 | 16kg | 1g | 1133 | |
珠寶天平 | 83020113 | CPJ603 | 120g | 0.1mg | 7694 |
83020114 | CPJ1003 | 200g | 0.1mg | 8807 | |
83020115 | CPJ2003 | 400g | 0.001g | 6798 | |
83020116 | CPJ812 | 810g | 0.01g | 5016 | |
83020117 | CPJ2102 | 2100g | 0.01g | 6458 | |
83020118 | CPJ3102 | 3100g | 0.01g | 7128 | |
83020119 | CPJ4102 | 4100g | 0.01g | 7797 | |
Valor 3000 工業(yè)電子天平 | 80252290 | V31XH202ZH | 200g | 0.01g | 1833 |
80252294 | V31XH2ZH | 2kg | 0.1g | 1833 | |
80252298 | V31X6ZH | 6kg | 1g | 1648 | |
80252301 | V31XW3ZH | 3kg | 1g | 2060 | |
80252302 | V31XW6ZH | 6kg | 2g | 1936 | |
家庭用便攜秤 | 72207289 | CL201T | 200g | 0.1g | 185 |
72214736 | CL501T | 500g | 0.1g | 185 | |
72207290 | CL2000T | 2000g | 1g | 185 | |
72207291 | CL5000T | 5000g | 1g | 185 | |
72207286 | CS200 | 200g | 0.1g | 206 | |
72207287 | CS2000 | 2000g | 1g | 206 | |
72207288 | CS5000 | 5000g | 1g | 206 | |
72207294 | PS121T | 120g | 0.1g | 175 | |
72207295 | PS251T | 250g | 0.1g | 175 | |
DV系列分析天平 (內(nèi)校) | 80104139 | DV215CD | 81g/210g | 0.01mg/0.1mg | 35646 |
80104136 | DV114C | 110g | 0.1mg | 28391 | |
80104137 | DV214C | 210g | 0.1mg | 32470 | |
80104138 | DV314C | 310g | 0.1mg | 38699 | |
EX系列分析天平 () | 83021331 | EX124 | 120g | 0.1mg | 26223 |
83021332 | EX224 | 220g | 0.1mg | 26900 | |
83021335 | EX324 | 320g | 0.1mg | 28473 | |
EX系列精密天平 () | 83021341 | EX223 | 220g | 1mg | 23973 |
83021342 | EX423 | 420g | 1mg | 26223 | |
83021348 | EX623 | 620g | 1mg | 29031 | |
83021350 | EX1103 | 1100g | 1mg | 32528 | |
83021356 | EX2202 | 2200g | 0.01g | 23524 | |
83021357 | EX4202 | 4200g | 0.01g | 25098 | |
83021360 | EX6202 | 6200g | 0.01g | 29031 | |
83021361 | EX6201 | 6200g | 0.1g | 23973 | |
83021362 | EX10202 | 10200g | 0.01g | 32528 | |
83021365 | EX10201 | 10200g | 0.1g | 28473 | |
NBL系列電子天平 (外校) | 200176 | NBL314e | 310g | 0.1mg | 10750 |
200196 | NBL823e | 820g | 0.001g | 8700 | |
200197 | NBL1023e | 1020g | 0.001g | 11700 | |
200198 | NBL1623e | 1600g | 0.001g | 15600 | |
200302 | NBL6202e | 6200g | 0.01g | 5300 | |
NBL系列電子天平 (內(nèi)校) | 200191 | NBL314i | 310g | 0.1mg | 12650 |
200309 | NBL823i | 820g | 0.001g | 10000 | |
200310 | NBL1023i | 1000g | 0.001g | 13000 | |
200311 | NBL1623i | 1620g | 0.001g | 16900 | |
200316 | NBL6202i | 6200g | 0.01g | 8700 | |
NBL系列 大量程電子天平 | 200305 | NBL12001e | 12kg | 0.1g | 7500 |
200177 | NBL16001e | 16kg | 0.1g | 8250 | |
200306 | NBL22001e | 22kg | 0.1g | 9250 | |
200307 | NBL32001e | 32kg | 0.1g | 11000 | |
HCB系列 便攜式天平 | 200172 | HCB123 | 120g | 0.001g | 2100 |
200159 | HCB1002 | 1000g | 0.01g | 2100 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準確性和合法性由相關(guān)企業(yè)負責,化工儀器網(wǎng)對此不承擔任何保證責任。
溫馨提示:為規(guī)避購買風險,建議您在購買產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。