life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產品信息歡迎電詢:
4427033 | SIL SEL POOL 3 SIRNA INV PLATE | 0 |
4427034 | SIL SEL POOL 3 SIRNA MTO PLATE | 0 |
4427035 | SIL SEL POOL 3 SIRNA MTO PLATE | 0 |
4427036 | SIL SEL POOL 3 SIRNA MTO PLATE | 0 |
4427037 | SIL SEL SIRNA INV STD 1 NM | 1,922 |
4427038 | SIL SEL VALIDATED SIRNA STD 1 NM | 2,355 |
4427039 | SIL SEL SIRNA MTO IN PLATE | 0 |
4427046 | SOLID TRANSCRIPTOME MULTIPLEX | 40,270 |
4427089 | CARD,UPS NETWORK INTERFACE | 0 |
4427092 | CUSTOM, ASSAY FOR HID | 23,304 |
4427368 | IDENTIFILER PLUS KIT EACH | 44,736 |
4427409 | MICROSEQ E. COLI O157:H7.DET KIT | 8,112 |
4427410 | MICROSEQ LISTERIA SPP. DET. | 7,096 |
4427471 | POUCH, MICROSEQ E. COLI KIT | 0 |
4427484 | BOX,IDENTIFILER PLUS ALLELIC | 0 |
44274G | C-RET (PS696) PAB GLYC | 3,600 |
4427575 | RNALATER-ICE 10 X 25 ML EACH | 4,012 |
4427726 | POUCH, MICROSEQLISTERIA SPP | 0 |
4427790 | KIT,UPGRADE 8 CH TO 24 CH 3500 | 0 |
4427791 | KIT,UPGRADE 8 CH TO 24CH 3500 | 0 |
44277G | C-RET RCPTR (PY1016) PAB GLYC | 3,885 |
4427807 | MMCROSEQ ID CLEANUP COMBO KIT CARTRIDGES | 3,040 |
4427975 | TAQMAN MICRO RNA ASSAYS INV SM 10 | 1,953 |
4427989 | 3500 HID & SEQUENCING INST KIT | 108,259 |
4428055C | CELLS-TO-SIGNAL LYSIS BUFFER | 0 |
44280G | C FOS (PT232) PAB | 3,600 |
4428123 | TAQMAN HMN URNA ARRAY B V3 | 0 |
4428125 | TAQMAN HMN URNA ARRAY B V3 CD | 0 |
4428176 | PREPSEQ NUCLEIC ACID EXTRACTN KIT,300 | 12,872 |
44281G | C FOS [PT325] PAB | 3,600 |
4428206 | PATHID MPX ONESTEP KIT BR 100 | 2,565 |
4428207 | PATHID MPX ONESTEP KIT BR 500 | 11,540 |
4428234 | DUAL FLAT BLK GENEAMP PCR SYS 9700 | 157,700 |
4428247 | TAQMAN GENE EX ASSAYS MTO LG | 0 |
4428266 | CBL,NTWRK RJ45 M/M CAT6 STP | 120 |
4428278 | IQOQIPV 3500 DX SEQUENCING KIT | 70,400 |
442926 | BLOCK-IT FLUORESCENT OLIGO 20UM | 0 |
44292G | C JUN [PS73] PAB | 3,490 |
44295G | ATF 2 [PT71] PAB | 3,490 |
44297G | CREB [PSPS129/133] PAB | 3,490 |
44298G | CREB [PS133] PAB GLYC | 3,490 |
442H01 | LUX PRIMER HUMAN BRACHYURY | 1,960 |
44302G | KAPPA OPIOID RECEPTOR PAB | 4,045 |
44307M | MS ANTI-ENOS (PS1177) | 4,045 |
44308G | MU OPIOID RECEPTOR PAB | 4,045 |
44318M | MS ANTI-SCRAMBLASE 1 | 3,960 |
44320 | PC SPECIFIC PL D1 HU PAB | 3,770 |
44321M | MS ANTI-TOPOISOMERASE 1 | 4,200 |
44322 | PC SPECIFIC PL D1 HU PAB | 3,770 |
4432250 | ARRAY CARD CALIBRATION INSTALL KIT | 42,100 |
4432265 | ARRAY CARD RNASE P VERIFICATN | 21,050 |
4432271 | 384-WELL CALIBRATION PLATE | 1,202 |
4432278 | 384-WELL CALIBRATION PLATE | 1,202 |
4432284 | 384-WELL CALIBRATION PLATE | 1,202 |
4432290 | 384-WELL CALIBRATION PLATE | 1,414 |
4432296 | 384-WELL CALIBRATION PLATE | 1,414 |
4432302 | 384-WELL CALIBRATION PLATE | 1,202 |
4432308 | 384-WELL NORMALIZATION PLATES | 2,115 |
4432314 | ARRAY CARD DYE CALIBRATION KIT | 35,090 |
4432320 | 384-WELL ROI&BACKGROUND PLATES | 2,390 |
4432327 | 96-WELL CALIBRATION PLATE W/ FAM DYE | 1,202 |
4432334 | 96-WELL CALIBRATION PLATE W/ VIC DYE | 1,202 |
4432340 | 96-WELL CALIBRATION PLATE W/ ROX DYE | 1,202 |
4432346 | 96-WELL CALIBRATION PLATE W/ SYBR DYE | 1,202 |
4432352 | 96-WELL CALIBRATION PLATE W/ TAMRA DYE | 1,202 |
4432358 | 96-WELL CALIBRATION PLATE W/ NED DYE | 1,202 |
4432364 | 96-WELL ROI&BACKGROUND PLATES EACH | 2,390 |
4432370 | 96-WELL NORMALIZATION PLATES EACH | 2,115 |
4432376 | ARRAY CALIBRATION KIT | 0 |
4432382 | TAQMAN RNASE P 96-WELL INSTR VERIF PLATE | 7,470 |
4432389 | FAST 96-WELL CALIBRATION PLATE | 1,202 |
4432396 | FAST 96-WELL CALIBRATION PLATE | 1,202 |
4432402 | FAST 96-WELL CALIBRATION PLATE | 1,202 |
4432408 | FAST 96-WELL CALIBRATION PLATE | 1,202 |
4432414 | FAST 96-WELL CALIBRATION PLATE | 1,202 |
4432420 | FAST 96-WELL CALIBRATION PLATE | 1,202 |
4432426 | FAST 96WELL ROI&BCKGRND PLATES | 2,390 |
4432432 | FAST 96WELL NORMALIZATN PLATES | 2,115 |
4432438 | ARRAY CARD DYE CALIBRATION KIT | 37,450 |
4432445 | 384W CALIBRATION FAM IVD | 1,282 |
4432452 | 384W CALIBRATION VIC IVD | 1,282 |
4432458 | 384W CALIBRATION ROX IVD | 1,282 |
4432464 | TQMN ARRAY RNASE P INSTR VERIF | 0 |
4432470 | 384-WELL CALIBRATION INSTALL KIT | 21,050 |
4432476 | 384W CALIBRATION KIT IVD EACH | 20,430 |
4432482 | 384W ROI AND BACKGND IVD | 2,550 |
4432488 | 96WELL CALIBRATION INSTALL KIT EACH | 21,050 |
4432494 | 96W CALIBRATION KIT IVD EACH | 20,430 |
4432500 | 384W RNASE P VERIF IVD | 11,220 |
4432507 | ARRAY CARD CALIB INSTALL KIT IVD | 44,940 |
4432522 | ARRAY CARD RNASE P VERIF KIT | 22,470 |
4432538 | 96W CALIBRATION FAM IVD | 1,282 |
4432545 | 96W CALIBRATION VIC IVD | 1,282 |
4432551 | 96W CALIBRATION ROX IVD | 1,282 |
4432557 | FAST96WELL CALIBRATION INSTALL KIT | 21,050 |
4432563 | FAST 96W CALIBRATION KIT IVD EACH | 20,430 |
4432593 | 96W RNASE P VERIF IVD | 7,970 |
4432600 | FAST 96W CALIBRATION FAM IVD | 1,282 |
4432607 | FAST 96W CALIBRATION VIC IVD | 1,282 |
4432614 | FAST 96W CALIBRATION ROX IVD | 1,282 |
4432620 | 384W NORMALIZATION IVD | 2,255 |
4432626 | 96W ROI AND BACKGND IVD | 2,550 |
4432632 | FAST 96W CALIBRATION TAMRA IVD | 1,500 |
4432638 | FAST 96W ROI AND BACKGND IVD | 2,550 |
4432644 | ARRAY CARD CALIBRATION IVD | 0 |
4432650 | ARRAY CARD RNASE P VERIF IVD | 0 |
4432656 | FAST 96W VERIF IVD | 7,970 |
44336G | APP (PT668) PAB GLYC | 3,600 |
44338100 | N TERM BETA AMYLOID PAB | 8,350 |
4433850 | N TERM BETA AMYLOID PAB | 5,460 |
44340 | BETA AMYLOID 43 PAB | 3,835 |
44344 | BETA AMYLOID 42 PAB 25 UG BIOSOURCE (TM) | 4,280 |
443449 | BETA AMYLOID (1 42) BIOTIN PAB | 5,870 |
443489 | B AMYLOID (1 40) BIOTIN PAB | 5,870 |
44348A | BETA AMYLOID 40 PAB 25 UG BIOSOURCE (TM) | 4,120 |
44362G | STAT2 PAB GLYC | 3,600 |
44368G | STAT5 PAN AB | 3,600 |
44376G | STAT1 [PY701] MS PAB | 3,600 |
44380G | STAT3 [PY705] PAB 10 BLOT BIOSOURCE (TM) | 3,885 |
44382G | STAT1 [PS727] PAB | 3,600 |
44384G | STAT3 [PS727] PAB | 3,600 |
44390G | STAT5A [PY694] PAB | 3,600 |
4440004 | UPGRADE GENEMAPPR V4.0 TO V4.1 | 0 |
4440022 | PATHID MPX ONESTEP KIT BR 1000 | 21,760 |
4440038 | TAQMAN UNIVERSAL MMIX II WITH UNG 5ML | 5,184 |
4440039 | TAQMAN UNIVERSAL MMIX II | 41,810 |
4440040 | TAQMAN UNIVERSAL MMIX II NO UNG 5ML | 4,815 |
4440041 | TAQMAN UNIVERSAL MMIX II NO UNG 50ML | 39,850 |
4440042 | TAQMAN UNIVERSAL MMIX II WITH UNG 1ML | 1,088 |
4440043 | TAQMAN UNIVERSAL MMIX II NO UNG 1ML | 1,088 |
4440044 | TAQMAN UNIVERSAL MMIX II WITH UNG 2X5ML | 9,719 |
4440045 | TAQMAN UNIVERSAL MMIX II WITH UNG 5X5ML | 22,680 |
4440046 | TAQMAN UNIVERSAL MMIX II WITH UNG 10X5ML | 43,660 |
4440047 | TAQMAN UNIVERSAL MMIX II NO UNG 2X5 ML | 9,179 |
4440048 | TAQMAN UNIVERSAL MMIX II NO UNG 5X5 ML | 21,400 |
4440049 | TAQMAN UNIVERSAL MMIX II NO UNG 10X5 ML | 40,430 |
4440081 | KIT,GENEMAPPER CLIENT V4.1 | 0 |
4440091 | MNL,IQ 7500 DX SYS NEW INSTALL | 760 |
4440110 | KIT,GENEMAPPER FULL V4.1 | 0 |
4440124 | KIT,GENEMAPPER DOCS V4.1 | 0 |
4440168 | GENEMAPPER 30-DAY DEMO V4.1 | 0 |
4440185 | 3500XL HID & SEQUENCING INSTL | 113,726 |
4440211 | MNL,USERS IDENTIFILER PLUS | 3,448 |
4440244 | KIT,GENEMAPPER LICENSE V4.1 | 0 |
4440247 | GENEMAPPER LICENSE V4.1 FULL | 0 |
4440249 | GENEMAPPR DOCUMENTATN CD V4.1 | 0 |
4440260 | KIT,VARIANT REPORTER SW V1.1 | 0 |
4440262 | KIT,VARIANT REPORTER DOCS V1.1 | 0 |
4440265 | VARIANT REPORTER LICENSE V1.1 | 0 |
4440272 | KIT,VARIANT REPORTER DEMO V1.1 | 0 |
4440278 | SEQUENCING ANALYSIS SW V5.4 | 0 |
4440284 | VARIANT REPORTR UPDTE TO V1.1 | 0 |
4440287 | 3730/3730XL DC SW DOCS V3.1 | 0 |
4440302 | SEQUENCING ANALYSW LIC V5.X | 0 |
4440303 | SEQUENCING ANALYS SW DOCS V5.4 | 0 |
4440308 | KIT,SEQSCAPE SW V2.7 | 0 |
4440318 | KIT,SEQSCAPE SW DOCS V2.7 | 0 |
4440328 | KIT,SEQSCAPE SW UPGRADE V2.7 | 0 |
4440330 | KIT,SEQSCAPE SW LICENSE V2.X | 0 |
4440367 | KIT, FRAG LIB SEQ KIT - MM35 | 53,904 |
4440368 | KIT, MP LIB SEQ KIT T1 - MM35 | 55,752 |
4440369 | KIT,MP LIB SEQ KIT T2 - MM35 | 55,752 |
4440370 | KIT,SOLID FRAG LIB SEQ - PB MM | 23,248 |
4440371 | SOLID FRAG LIB SEQ - PC MM 35 | 23,248 |
4440372 | SOLID FRAG LIB SEQ -PA MM 35 | 23,248 |
4440373 | SOLID MP LIB SEQ - T2 PC MM 35 | 23,248 |
4440374 | SOLID MP LIB SEQ - T1 PB MM 35 | 23,248 |
4440375 | SOLID FRAG LIB SEQ - PD MM 35 | 23,248 |
4440376 | SOLID MP LIB SEQ - T1 PA MM 35 | 23,248 |
4440377 | SOLID MP LIB SEQ - T2 PD MM 35 | 23,248 |
4440378 | SOLID MP LIB SEQ - T1 PC MM 35 | 23,248 |
4440379 | SOLID MP LIB SEQ - T1 PE MM 35 | 23,248 |
4440380 | SOLID MP LIB SEQ - T2 PB MM 35 | 23,248 |
4440381 | SOLID MP LIB SEQ - T2 PA MM 35 | 23,248 |
4440382 | SOLID MP LIB SEQ - T1 PD MM 35 | 23,248 |
4440383 | SOLID FRAG LIB SEQ - PE MM 35 | 23,248 |
4440384 | SOLID MP LIB SEQ - T2 PE MM 35 | 23,248 |
4440418 | CUSTM TQMN SMALL RNA ASSAYS,XS | 3,044 |
4440475 | TAQMAN PROTEIN EXPN CORE RGTS | 23,840 |
4440476 | PROTEIN EXPN STARTER PACK | 47,670 |
4440477 | PROTEIN EXPN STARTER PACK | 44,690 |
4440536 | WT EXPRESSION KIT | 72,100 |
4440537 | WT EXPRESSION KIT | 16,960 |
4440550 | 3730&3730XL DATA COLL SW V3.1 | 0 |
4440555 | 3130XL DATA COLLECTION SW V3.1 | 0 |
4440650 | 3130 DATA COLLECTION SW V3.1 | 0 |
44406G | JAK2 PAN AB | 3,890 |
4440738 | (+4C) WT EXPRESSION | 0 |
4440751 | SW,RAPIDFINDR EXPRESS 7500FAST RQS | 64,608 |
4440752 | HI-DI FORMAMIDE 3500 DX SERIES 4X5ML | 743 |
4440753 | HI-DI FORMAMIDE 4X5ML BOTTLE EACH | 808 |
4440844 | SEQSCAPE SW V2.6 | 79,451 |
4440845 | SEQUENCING ANALYSIS SW V5.3 | 132,496 |
4440846 | VARIANT REPORTER SW V1.0 | 39,737 |
4440847 | UPGRADE SEQ ANALYSIS SW V5.4 | 0 |
4440877 | TAQMAN SIRNA ASSAYS MTO, XS | 2,329 |
4440878 | TAQMAN SIRNA ASSAYS MTO, SM | 3,044 |
4440879 | TAQMAN SIRNA ASSAYS MTO, MED | 7,096 |
4440880 | TAQMAN SIRNA ASSAYS MTO, LG | 16,630 |
4440885 | TAQMAN MICRORNA ASSAYS MTO, XS 00 | 2,476 |
4440886 | TAQMAN MICRORNA ASSAYS MTO, SM 10 | 3,237 |
4440887 | TAQMAN MICRORNA ASSAYS MTO,MED 20 | 7,536 |
4440888 | TAQMAN MICRORNA ASSAYS MTO, LG 30 | 17,640 |
4440907 | PRTCL, PATH-ID MLTPLEX 1 STEP | 0 |
4440911 | KIT,MP LIB SEQ KIT - MM35 | 109,768 |
4440914 | GENEMAPPER CLIENT 1-W/S V4.0 | 39,737 |
4440915 | GENEMAPPER SW FULL INSTALL V4 | 132,496 |
4440916 | GENEMAPPER SW SERVER V4.0 | 92,694 |
4440970 | UPG,GENEMAPPER SOFTWARE 5 | 6,634 |
4440971 | GENEMAPPER SERVER UPGRADE | 13,930 |
4441114 | CUSTOM PLUS TQMN RNA ASSAYS,SM 10 | 3,015 |
4441117 | CUSTM PLUS TQMN RNA ASSAYS,MED | 6,079 |
4441118 | CUSTOM PLUS TQMN RNA ASSAYS,LG | 11,270 |
4441120 | TQMN NON-CODING RNA ASSAYS INV | 1,834 |
4441122 | TQMN NON-CODING RNA ASSAYS INV | 945 |
4441127 | TAQMAN PRI-MIRNA ASSAYS INV | 1,001 |
4441128 | TAQMAN PRI-MIRNA ASSAYS INV | 1,972 |
4441239C | CUST,INFLU A(H1N1)GENOME PRIME | 20,898 |
4441240C | CUSTM,INFLU A (H1N1) ASSAY SET | 20,840 |
4441241C | CUSTM,INFLU A (H1N1) ASSAY SET | 12,400 |
4441242C | CUSTM,INFLU A (H1N1) ASSAY SET 100RXN | 4,030 |
4441243C | CUST,INFLU A(H1N1)RNA CONTROLS | 4,728 |
4441299 | MYCO SCAN MYCOPLASMA DETECTION KIT | 9,344 |
4441350 | AUTOMATE EXPRESS INSTALL KIT EACH | 2,928 |
4441351 | PREPFILR EXPRESS BTA F DNA EXT KIT 52 | 5,872 |
4441352 | PREPFILER EXPRESS F DNA EXT KIT 52 | 5,504 |
4441396 | POUCH,PREPFILR BTA LYSIS BUFFR | 800 |
4441415 | MNL,IQ/OQ ACCUSEQ | 29,400 |
4441759 | INST,AUTOMATE EXPRESS DNA | 0 |
4441763 | AUTOMATE EXPRESS DNA EXTRACTION SYS | 465,200 |
4441856 | CUSTOM PREAMP POOL | 3,576 |
4441982 | MNL,GSG AUTOMATE EXPRESS DNA | 0 |
4441984 | POROS 50 HS 40L BULK PK | 1,068,200 |
4442057 | OPTI MP LIB SEQ KIT - MM35 | 87,760 |
4442058 | OPTI MP LIB SEQ KIT - MM50 | 120,576 |
4442135 | PATH-ID MPX ONE-STEP KIT AH 100 | 2,672 |
4442136 | PATH-ID MPX ONE-STEP KIT AH 500 | 11,984 |
4442137 | PATH-ID MPX ONE-STEP KIT AH | 22,584 |
4442215 | GENEMPPR ID-X SW UPDATE V1.1.1 | 0 |
4442224 | OPTI MP LIB SEQ KIT T1-MM35 | 43,888 |
4442225 | OPTI MP LIB SEQ-T1 PA MM 35 | 17,688 |
4442226 | OPTI MP LIB SEQ-T1 PB MM 35 | 17,688 |
4442227 | OPTI MP LIB SEQ-T1 PC MM 35 | 17,688 |
4442228 | OPTI MP LIB SEQ-T1 PD MM 35 | 17,688 |
4442229 | OPTI MP LIB SEQ-T1 PE MM 35 | 17,688 |
4442230 | OPTI MP LIB SEQ KIT T2 - MM35 | 43,888 |
4442231 | OPTI MP LIB SEQ-T2 PA MM 35 | 17,688 |
4442232 | OPTI MP LIB SEQ-T2 PB MM 35 | 17,688 |
4442233 | OPTI MP LIB SEQ-T2 PC MM 35 | 17,688 |
4442236 | KIT,OPTI FRAG LIB SEQ KIT-MM50 | 59,480 |
4442237 | OPTI FRAG LIB SEQ-PA MM 50 | 23,800 |
4442238 | OPTI FRAG LIB SEQ-PB MM 50 | 23,800 |
4442239 | OPTI FRAG LIB SEQ-PC MM 50 | 23,800 |
4442241 | OPTI FRAG LIB SEQ-PE MM 50 | 23,800 |
4442242 | OPTI MP LIB SEQ KIT T1-MM50 | 60,288 |
4442248 | OPTI MP LIB SEQ KIT T2 - MM50 | 60,288 |
4442261 | KIT,OPTI FRAG SEQ- 5BP BC SET | 20,824 |
44422G | JAK1 [PYPY1022/1023] PAB | 3,600 |
4442357 | MNL,GSG INSTRUMENT OPER SOLID | 0 |
4442358 | QRC,INSTRUMENT OPER SOLID 3.5 | 0 |
4442420 | UPGRADE 3130XL DC SW V3.1 | 0 |
4442487 | CUST PLUS TQMN COPY NUM ASSAYS | 3,015 |
4442488 | CUST PLUS TQMN COPY NUM ASSAYS | 11,280 |
4442493 | UPGRADE 3730/3730XL DC SW V3 | 0 |
4442520 | CUST PLUS TQMN COPY NUM ASSAYS | 6,079 |
4442644 | QRC-PRCTL MYCO SCAN MYCOPLASMA EA | 9,344 |
4442648 | MYCO SCAN W/ PREPSEQ SMPL PREP EACH | 15,616 |
4442663 | MNL,SYSTEMS ROBOTIC VIIA 7 | 1,067 |
4442695 | MNL,GSG TEMPLATED BEAD PREP | 0 |
4442696 | QRC,TEMPLATED BEAD PREP | 0 |
4442697 | MNL,GSG LIBRARY PREP SOLID 3.5 | 0 |
4442698 | QRC,GSG LIBRARY PREP SOLID 3.5 | 0 |
44426G | JAK2 [PYPY1007 1008] PAB | 3,600 |
44428G | BCL XL (PS62) PAB | 3,600 |
4442918 | 96W CALIBRATION TAMRA IVD | 1,500 |
44429G | JAK/STAT PSSA SAMPLER PACK | 5,540 |
4443042 | MNL,IQ MICROSEQ ID V2.2 | 0 |
4443043 | MNL,OQ MICROSEQ ID V2.2 | 0 |
4443044 | SOLID BC KIT, QRC | 0 |
4443045 | SOLID FRAG LIB BC, MANUAL | 0 |
4443195 | PINK SHEET,GENEMAPPER ID-X | 0 |
44431G | BIM EL (PS69) PAB | 3,855 |
4443258 | SW,GENEMAPPER ID-X V1.2 | 939,280 |
4443259 | SW,GENEMAPPER ID-X V1.2 | 536,080 |
4443260 | SW,GENEMAPPER ID-X CLIENT V1.2 EACH | 134,272 |
4443261 | SW,GENEMAPPER ID-X FULL V1.2 EACH | 268,144 |
4443262 | GENEMAPPER ID-X CLIENT SW V1.2 | 0 |
4443263 | GENEMAPPER ID-X SW DOCS V1.2 | 3,368 |
4443264 | GENEMAPPER ID-X SW LIC V1.2 | 0 |
4443388 | KIT,ACCUSEQ SW V1.0 | 0 |
4443389 | KIT,ACCUSEQ SW DOCS V1.0 | 0 |
4443390 | KIT,ACCUSEQ SW LICENSE V1.0 | 0 |
4443391 | MYCOPLASMA ASSAY SW MOD V1.0 | 0 |
4443392 | MYCOPLASMA ASSAY SW MOD DOCS | 0 |
4443393 | MYCOPLASMA ASSAY SW LIC V1.0 | 0 |
44433G | BID [P15] PAB | 4,035 |
4443420 | SW, ACCUSEQ | 94,824 |
4443421 | SW,ACCUSEQ W/MYCOPLASMA MODULE | 126,488 |
4443422 | SW,MYCOPLASMA ASSAY MODULE | 31,616 |
4443471 | SOLID FRAG LIB CNST KIT W/SIZE SELECT GELS | 31,560 |
4443472 | SOLID 2X25 MATE-PAIRED | 54,304 |
4443473 | SOLID FRAG LIB CNST KIT | 30,584 |
4443474 | SOLID LONG MATE-PAIRED | 71,600 |
4443475 | SOLID SAGE KIT | 38,960 |
4443512 | KIT,MICROSEQ ID SW DOCS V2.1.1 | 0 |
4443513 | LICENSE MICROSEQ ID SW V2.1.1 | 0 |
4443531 | MNL,GSG HRM V1.1 VIIA 7 | 0 |
4443550 | LICENSE 3730/3730XL DC SW V3.1 | 0 |
4443551 | KIT,LICENSE 3130XL DC SW V3.1 | 0 |
4443552 | KIT,LICENSE 3130 DC SW V3.1 | 0 |
4443553 | KIT,MICROSEQ ID SW V2.1.1 | 0 |
4443619 | 384W CALIBRATION TAMRA IVD | 1,500 |
4443646 | 3130/XL USER DOCUMENTATN V3.1 | 0 |
4443661 | 96W NORMALIZATION IVD | 2,255 |
4443682 | SW,SEQA SS & VR EACH | 159,277 |
4443683 | SW,SEQA, SS, VR & GM (W/O ROYALTY) | 291,991 |
44436G | BID [59/60] MS PAB | 3,950 |
4443711 | SOLID LMP LIB CNST KIT | 67,312 |
4443712 | SOLID LIB SIZE SEL GELS 10 PAK, AB BOX | 2,136 |
4443713 | SOLID FRAG LIB CON REAGENTS 10 RXN | 29,584 |
4443733 | SOLID PURELINK QUICK GEL | 1,704 |
4443744 | SOLID LIB COL PUR KIT 50 COLUMNS | 1,768 |
4443745 | SOLID MATEPAIR LIB BEAD/BUFF | 0 |
4443746 | SOLID 2X25 MATEPAIR LIB ENZ | 0 |
4443747 | SOLID LIB MICRO COL PUR KIT | 2,656 |
4443748 | SOLID LMP LIB ENZ KIT1 | 0 |
4443749 | SOLID LMP LIB ENZ KIT2 | 0 |
4443751 | SOLID LIB MICRO COL PUR KIT | 1,944 |
4443752 | SOLID-SAGE MODULE A, AB | 0 |
4443753 | SOLID-SAGE MODULE B, AB | 0 |
4443754 | SOLID-SAGE -80 MODULE C, AB | 0 |
4443756 | SOLID SAGE KIT MANUAL, AB | 0 |
4443764 | SW,SEQA, SS, VR & GM (W ROYALTY) | 291,991 |
4443765 | SW,3130 DATA COLLECTION V3.0 | 132,496 |
4443766 | SW,3730/3730XL DATA COLLECTION | 662,043 |
4443767 | SW,3130XL DATA COLLECTION V3.0 | 198,687 |
4443774 | FAST 96W NORMALIZATION IVD | 2,255 |
4443789 | PREPSEQ 1-2-3 MYCOPLASMA | 7,624 |
4443929 | MNL,USERS SOLID3.5 ANALY TOOLS | 0 |
4443978 | LAMP,HALOGEN RC EACH | 2,093 |
4443985 | FG, PHOSPHA-LIGHT-EXP ASSAY | 0 |
4443986 | FG, PHOSPHA-LIGHT-EXP ASSAY | 0 |
4444007 | MNL,GSG SOLID SYSTEM V3.5 SETS | 0 |
4444035 | SOLID 3 PLUS FRAGMNT STARTR PK | 351,440 |
4444036 | SOLID3 PLUS MATE-PAIRED STARTR | 381,472 |
4444038 | KIT,SOLID 3 PLUS | 80,784 |
4444059 | KIT,SOLID SOFTWARE V3.5 | 4,104 |
4444136 | SOLID EZ BEAD EMLSFR E20 RGNT | 2,024 |
4444138 | SOLID EZ BEAD EMLSFR E80 RGNT | 6,464 |
4444140 | SOLID EZ BEAD ENRICH BFR KIT | 1,864 |
4444198 | SILENCER SELECT SIRNA, HPLC | 168,952 |
4444202 | 7900HT MAIN SDS SOFTWARE | 3,693 |
4444203 | SDS STANDARD EDITION SW V2.4 | 0 |
4444207 | CUSTOM SELECT SIRNA, HPLC | 168,952 |
4444222 | MNL,SPG AUTOMATE EXPRESS | 208 |
4444245 | CUSTOM SELECT SIRNA, HPLC | 42,520 |
4444246 | SILENCER SELECT SIRNA, HPLC | 42,520 |
4444247 | SILENCER SELECT VAL, HPLC | 168,952 |
4444260 | SILENCER SELECT VAL, HPLC | 42,520 |
4444281 | MEGAPLX RT PRMRS HMN POOL B V3 | 7,848 |
4444292 | MEGAPLEX RT PRIMERS RODENT | 7,848 |
4444303 | MGPLX PREAMP PRMRS HMN PL B V3 EACH | 7,848 |
4444308 | MEGAPLEX PREAMP PRIMERS RODENT | 7,848 |
4444318 | SDS ENTERPRISE EDITION SW V2.4 | 3,943 |
4444415 | VIRALSEQ MMV RT PCR DET KIT EACH | 23,976 |
4444432 | TAQMAN FAST VIRUS 1-STEP MMIX 1 ML | 3,635 |
4444434 | TAQMAN FAST VIRUS 1-STEP MMIX 5 x 1 ML | 17,540 |
4444436 | TAQMAN FAST VIRUS 1-STEP MMIX 10 ML | 33,890 |
4444485 | SDS ENTERPRISE EDITION SW | 3,886 |
4444496 | BTL,SOLID EZB ENRICH BFR KIT | 328 |
4444526 | UPGRADE AVANT TO 3130XL V3.0 KIT | 1,116,800 |
4444527 | UPGRADE 3130 TO 3130XL V3.0 | 914,200 |
4444528 | UPGRD 3100 TO 3130XL W/PC V3.0 KIT | 396,200 |
4444529 | UPGRD 3100 TO 3130XL HID V3.0 | 389,600 |
4444530 | UPGRD 3100 TO 3130XL W/PC HID | 416,100 |
4444531 | UPGRD 3100AVANT TO 3130XL HID | 1,172,600 |
4444532 | UPGRD 3130 TO 3130XL QST V3.0 | 905,168 |
4444533 | UPGRD 3100AVANT TO 3130XL QST | 1,161,032 |
4444534 | UPGRD 3100 TO 3130XL W/PC QST | 411,984 |
4444535 | KIT,UPGRADE AVANT TO 3130 V3.0 EACH | 371,000 |
4444536 | UPGRADE AVANT TO 3130 HID V3.0 | 389,600 |
4444537 | ASSY,UPGRADE 3130XL SW V3.1 | 0 |
4444538 | UPGRD 3100-AVANT TO 3130 QST | 385,752 |
4444539 | UPGRADE AVANT TO 3130 W/PC KIT V3.0 | 396,200 |
4444540 | UPGRADE AVANT TO 3130 W/PC HID | 416,100 |
4444541 | UPGRADE AVANT TO 3130 W/PC QST | 411,984 |
4444542 | ASSY, UPGRD 3130 SOFTWARE V3.1 | 0 |
4444556 | TAQMAN FAST ADVANCED MMIX 1 ML | 1,135 |
4444557 | TAQMAN FAST ADVANCED MMIX 5 ML | 5,663 |
4444558 | TAQMAN FAST ADVANCED MMIX | 46,980 |
4444633C | CUS MDA-MB-361 TOTAL RNA 2ML | 0 |
4444641 | UPGRADE 3100 TO 3130XL V3.0 | 389,600 |
4444642 | UPGRD 3100 TO 3130XL QST V3.0 | 385,752 |
4444644 | UPG,VARIANT REPORTER | 6,634 |
4444680 | UPGRD 3130 TO 3130XL HID V3.0 | 914,200 |
4444745 | MEGAPLEX RT HUMAN POOL SET V3 EACH | 11,920 |
4444746 | MEGAPLEX RT RODENT POOL SET V 3.0 | 9,177 |
4444747 | MEGAPLEX PREAMP RODENT POOL SET V 3.0 | 9,177 |
4444748 | MEGAPLX PREAMP HMN POOL SET V3 EACH | 9,177 |
4444749 | MGPLX RT & PREAMP HMN PLS B V3 | 11,140 |
4444750 | MGPLX RT & PREAMP HMN PLS V3 EACH | 12,400 |
4444752 | MEGAPLEX RT AND PREAMP RODENT | 11,140 |
4444766 | MEGAPLEX RT AND PREAMP RODENT POOLS SET V 3.0 | 12,400 |
4444836 | SOLID FRAG LIB BC KIT 1-16 | 19,184 |
4444837 | SOLID FRAG LIB BARCO MODULE | 0 |
4444865 | ACCUSEQ SW & ASSAY 30DAY DEMO | 0 |
4444868 | SW,ACCUSEQ SW&ASSAY 30DAY DEMO | 0 |
4444899 | TQMN ARRAY RODENT MRNA B SET | 16,880 |
