黄色视频不卡_午夜福利免费观看在线_亚洲国产精品999在线_欧美绝顶高潮抽搐喷水_久久精品成人免费网站_晚上一个人看的免费电影_国产又色又爽无遮挡免费看_成人国产av品久久久

    1. <dd id="lgp98"></dd>
      • <dd id="lgp98"></dd>
        1. 檢碩科學(xué)器材(上海)有限公司

          當(dāng)前位置:檢碩科學(xué)器材(上海)有限公司>>液相色譜柱|氣相色譜柱>>沃特世Waters色譜柱>>美國(guó)進(jìn)口沃特世XBridge BEH XP色譜柱批發(fā)

          美國(guó)進(jìn)口沃特世XBridge BEH XP色譜柱批發(fā)

          參   考   價(jià):面議
          具體成交價(jià)以合同協(xié)議為準(zhǔn)

          產(chǎn)品型號(hào):

          品       牌:Waters/沃特世

          廠商性質(zhì):代理商

          所  在  地:上海市

          更新時(shí)間:2021-08-23 13:43:44瀏覽次數(shù):1905

          聯(lián)系我時(shí),請(qǐng)告知來(lái)自 化工儀器網(wǎng)
          供貨周期 現(xiàn)貨 應(yīng)用領(lǐng)域 醫(yī)療衛(wèi)生,環(huán)保,生物產(chǎn)業(yè),農(nóng)業(yè)
          美國(guó)進(jìn)口沃特世XBridge BEH XP色譜柱批發(fā)的填料性能,提升HPLC分析效率,降低UPLC/UHPLC系統(tǒng)運(yùn)行壓力,高靈活性

          美國(guó)進(jìn)口沃特世XBridge BEH XP色譜柱批發(fā)

          eXtended Performance [XP] 2.5 µm色譜柱

          的填料性能,提升HPLC分析效率

          ?粒徑2.5 µm,提高分離性能,縮短分析時(shí)間

          ?填料化學(xué)性能,與HPLC[XBridge][XSelect CSH/HSS]*一致

          ?尤其適用于UHPLC系統(tǒng)(色譜柱耐壓可達(dá)9000psig以上)

          <2 µm UPLC柱粒徑相比,同等規(guī)格2.5 µm色譜柱背壓可降低40% ? 填料化學(xué)性能,與ACQUITY UPLC[BEH][CSH][HSS]顆粒*一致

          2.1 mm3.0 mm內(nèi)徑規(guī)格,耐壓達(dá)15000 psi,帶有eCord可實(shí)現(xiàn)無(wú)紙化追蹤

          柱規(guī)格豐富:14種填料,3種內(nèi)徑(2.1/3.0/4.6 mm),5種柱長(zhǎng)(30/50/75/100/150),根據(jù)實(shí)驗(yàn)室系統(tǒng)與應(yīng)用所需隨心搭配
          美國(guó)進(jìn)口沃特世XBridge BEH XP色譜柱批發(fā)

          XBridge BEH XP 2.5 µm 色譜柱    
          鍵合相粒徑規(guī)格部件編號(hào)部件編號(hào)
          1/包3/包
          XBridge BEH C182.5 µm2.1 x 30 mm186006028176002546
          2.5 µm2.1 x 50 mm186006029176002547
          2.5 µm2.1 x 75 mm186006030176002548
          2.5 µm2.1 x 100 mm186006031176002549
          2.5 µm2.1 x 150 mm186006709176002879
          2.5 µm3.0 x 30 mm186006032176002550
          2.5 µm3.0 x 50 mm186006033176002551
          2.5 µm3.0 x 75 mm186006034176002552
          2.5 µm3.0 x 100 mm186006035176002553
          2.5 µm3.0 x 150 mm186006710176002880
          2.5 µm4.6 x 30 mm186006036
          2.5 µm4.6 x 50 mm186006037
          2.5 µm4.6 x 75 mm186006038
          2.5 µm4.6 x 100 mm186006039
          2.5 µm4.6 x 150 mm186006711
          XBridge BEH Shield RP182.5 µm2.1 x 30 mm186006052176002562
          2.5 µm2.1 x 50 mm186006053176002563
          2.5 µm2.1 x 75 mm186006054176002564
          2.5 µm2.1 x 100 mm186006055176002565
          2.5 µm2.1 x 150 mm186006715176002883
          2.5 µm3.0 x 30 mm186006056176002566
          2.5 µm3.0 x 50 mm186006057176002567
          2.5 µm3.0 x 75 mm186006058176002568
          2.5 µm3.0 x 100 mm186006059176002569
          2.5 µm3.0 x 150 mm186006716176002884
          2.5 µm4.6 x 30 mm186006060
          2.5 µm4.6 x 50 mm186006061
          2.5 µm4.6 x 75 mm186006062
          2.5 µm4.6 x 100 mm186006063
          2.5 µm4.6 x 150 mm186006717
          XBridge BEH C82.5 µm2.1 x 30 mm186006040176002554
          2.5 µm2.1 x 50 mm186006041176002555
          2.5 µm2.1 x 75 mm186006042176002556
          2.5 µm2.1 x 100 mm186006043176002557
          2.5 µm2.1 x 150 mm186006712176002881
          2.5 µm3.0 x 30 mm186006044176002558
          2.5 µm3.0 x 50 mm186006045176002559
          2.5 µm3.0 x 75 mm186006046176002560
          2.5 µm3.0 x 100 mm186006047176002561
          2.5 µm3.0 x 150 mm186006713176002882
          2.5 µm4.6 x 30 mm186006048
          2.5 µm4.6 x 50 mm186006049
          2.5 µm4.6 x 75 mm186006050
          2.5 µm4.6 x 100 mm186006051
          2.5 µm4.6 x 150 mm186006714
          XBridge BEH Phenyl2.5 µm2.1 x 30 mm186006064176002570
          2.5 µm2.1 x 50 mm186006065176002571
          2.5 µm2.1 x 75 mm186006066176002572
          2.5 µm2.1 x 100 mm186006067176002573
          2.5 µm2.1 x 150 mm186006718176002885
          2.5 µm3.0 x 30 mm186006068176002574
          2.5 µm3.0 x 50 mm186006069176002575
          2.5 µm3.0 x 75 mm186006070176002576
          2.5 µm3.0 x 100 mm186006071176002577
          2.5 µm3.0 x 150 mm186006719176002886
          2.5 µm4.6 x 30 mm186006072
          2.5 µm4.6 x 50 mm186006073
          2.5 µm4.6 x 75 mm186006074
          2.5 µm4.6 x 100 mm186006075
          2.5 µm4.6 x 150 mm186006720
          XBridge BEH HILIC2.5 µm2.1 x 30 mm186006076176002578
          2.5 µm2.1 x 50 mm186006077176002579
          2.5 µm2.1 x 75 mm186006078176002580
          2.5 µm2.1 x 100 mm186006079176002581
          2.5 µm2.1 x 150 mm186006721176002887
          2.5 µm3.0 x 30 mm186006080176002582
          2.5 µm3.0 x 50 mm186006081176002583
          2.5 µm3.0 x 75 mm186006082176002584
          2.5 µm3.0 x 100 mm186006083176002585
          2.5 µm3.0 x 150 mm186006722176002888
          2.5 µm4.6 x 30 mm186006084
          2.5 µm4.6 x 50 mm186006085
          2.5 µm4.6 x 75 mm186006086
          2.5 µm4.6 x 100 mm186006087
          2.5 µm4.6 x 150 mm186006723
          XBridge BEH Amide2.5 µm2.1 x 30 mm186006088176002586
          2.5 µm2.1 x 50 mm186006089176002587
          2.5 µm2.1 x 75 mm186006090176002588
          2.5 µm2.1 x 100 mm186006091176002589
          2.5 µm2.1 x 150 mm186006724176002889
          2.5 µm3.0 x 30 mm186006092176002590
          2.5 µm3.0 x 50 mm186006093176002591
          2.5 µm3.0 x 75 mm186006094176002592
          2.5 µm3.0 x 100 mm186006095176002593
          2.5 µm3.0 x 150 mm186006725176002890
          2.5 µm4.6 x 30 mm186006096
          2.5 µm4.6 x 50 mm186006097
          2.5 µm4.6 x 75 mm186006098
          2.5 µm4.6 x 100 mm186006099
          2.5 µm4.6 x 150 mm186006726
               
               
               
          XBridge BEH XP 2.5 µm 色譜柱    
          鍵合相粒徑規(guī)格部件編號(hào)部件編號(hào)
          1/包3/包
          XBridge BEH C182.5 µm2.1 x 30 mm186006028176002546
          2.5 µm2.1 x 50 mm186006029176002547
          2.5 µm2.1 x 75 mm186006030176002548
          2.5 µm2.1 x 100 mm186006031176002549
          2.5 µm2.1 x 150 mm186006709176002879
          2.5 µm3.0 x 30 mm186006032176002550
          2.5 µm3.0 x 50 mm186006033176002551
          2.5 µm3.0 x 75 mm186006034176002552
          2.5 µm3.0 x 100 mm186006035176002553
          2.5 µm3.0 x 150 mm186006710176002880
          2.5 µm4.6 x 30 mm186006036
          2.5 µm4.6 x 50 mm186006037
          2.5 µm4.6 x 75 mm186006038
          2.5 µm4.6 x 100 mm186006039
          2.5 µm4.6 x 150 mm186006711
          XBridge BEH Shield RP182.5 µm2.1 x 30 mm186006052176002562
          2.5 µm2.1 x 50 mm186006053176002563
          2.5 µm2.1 x 75 mm186006054176002564
          2.5 µm2.1 x 100 mm186006055176002565
          2.5 µm2.1 x 150 mm186006715176002883
          2.5 µm3.0 x 30 mm186006056176002566
          2.5 µm3.0 x 50 mm186006057176002567
          2.5 µm3.0 x 75 mm186006058176002568
          2.5 µm3.0 x 100 mm186006059176002569
          2.5 µm3.0 x 150 mm186006716176002884
          2.5 µm4.6 x 30 mm186006060
          2.5 µm4.6 x 50 mm186006061
          2.5 µm4.6 x 75 mm186006062
          2.5 µm4.6 x 100 mm186006063
          2.5 µm4.6 x 150 mm186006717
          XBridge BEH C82.5 µm2.1 x 30 mm186006040176002554
          2.5 µm2.1 x 50 mm186006041176002555
          2.5 µm2.1 x 75 mm186006042176002556
          2.5 µm2.1 x 100 mm186006043176002557
          2.5 µm2.1 x 150 mm186006712176002881
          2.5 µm3.0 x 30 mm186006044176002558
          2.5 µm3.0 x 50 mm186006045176002559
          2.5 µm3.0 x 75 mm186006046176002560
          2.5 µm3.0 x 100 mm186006047176002561
          2.5 µm3.0 x 150 mm186006713176002882
          2.5 µm4.6 x 30 mm186006048
          2.5 µm4.6 x 50 mm186006049
          2.5 µm4.6 x 75 mm186006050
          2.5 µm4.6 x 100 mm186006051
          2.5 µm4.6 x 150 mm186006714
          XBridge BEH Phenyl2.5 µm2.1 x 30 mm186006064176002570
          2.5 µm2.1 x 50 mm186006065176002571
          2.5 µm2.1 x 75 mm186006066176002572
          2.5 µm2.1 x 100 mm186006067176002573
          2.5 µm2.1 x 150 mm186006718176002885
          2.5 µm3.0 x 30 mm186006068176002574
          2.5 µm3.0 x 50 mm186006069176002575
          2.5 µm3.0 x 75 mm186006070176002576
          2.5 µm3.0 x 100 mm186006071176002577
          2.5 µm3.0 x 150 mm186006719176002886
          2.5 µm4.6 x 30 mm186006072
          2.5 µm4.6 x 50 mm186006073
          2.5 µm4.6 x 75 mm186006074
          2.5 µm4.6 x 100 mm186006075
          2.5 µm4.6 x 150 mm186006720
          XBridge BEH XP 2.5 µm 色譜柱
          鍵合相粒徑規(guī)格部件編號(hào)部件編號(hào)
          1/包3/包
          XBridge BEH HILIC2.5 µm2.1 x 30 mm186006076176002578
          2.5 µm2.1 x 50 mm186006077176002579
          2.5 µm2.1 x 75 mm186006078176002580
          2.5 µm2.1 x 100 mm186006079176002581
          2.5 µm2.1 x 150 mm186006721176002887
          2.5 µm3.0 x 30 mm186006080176002582
          2.5 µm3.0 x 50 mm186006081176002583
          2.5 µm3.0 x 75 mm186006082176002584
          2.5 µm3.0 x 100 mm186006083176002585
          2.5 µm3.0 x 150 mm186006722176002888
          2.5 µm4.6 x 30 mm186006084
          2.5 µm4.6 x 50 mm186006085
          2.5 µm4.6 x 75 mm186006086
          2.5 µm4.6 x 100 mm186006087
          2.5 µm4.6 x 150 mm186006723
          XBridge BEH Amide2.5 µm2.1 x 30 mm186006088176002586
          2.5 µm2.1 x 50 mm186006089176002587
          2.5 µm2.1 x 75 mm186006090176002588
          2.5 µm2.1 x 100 mm186006091176002589
          2.5 µm2.1 x 150 mm186006724176002889
          2.5 µm3.0 x 30 mm186006092176002590
          2.5 µm3.0 x 50 mm186006093176002591
          2.5 µm3.0 x 75 mm186006094176002592
          2.5 µm3.0 x 100 mm186006095176002593
          2.5 µm3.0 x 150 mm186006725176002890
          2.5 µm4.6 x 30 mm186006096
          2.5 µm4.6 x 50 mm186006097
          2.5 µm4.6 x 75 mm186006098
          2.5 µm4.6 x 100 mm186006099
          2.5 µm4.6 x 150 mm186006726
          VanGuard 保護(hù)柱[BEH][CSH][HSS]:3個(gè)/包
          鍵合相  部件編號(hào)部件編號(hào)
            分體式1分體式3
          XP 2.5 µm  
            (2.1 x 5 mm)(3.9 x 5 mm)
          XBridge BEH C18  186007772186007774
          XBridge BEH Shield RP18  186007808186007810
          XBridge BEH C8  186007781186007783
          XBridge BEH Pheny  186007799186007801
          XBridge BEH Amide  186007763186007765
          XBridge BEH HILIC  186007790186007792
          XSelect CSH C18  186007817186007819
          XSelect CSH Fluoro-Phenyl  186007827186007829
          XSelect CSH Phenyl-Hexyl  186007839186007841
          XSelect HSS T3  186007884186007886
          XSelect HSS C18  186007857186007859
          XSelect HSS C18SB  186007848186007850
          XSelect HSS PFP  186007875186007877
          XSelect HSS CN  186007866186007868

          美國(guó)沃特世Symmetry色譜

          Symmetry柱提供zui高標(biāo)準(zhǔn)的重現(xiàn)性,為HP

          美國(guó)waters原裝XTerr

          美國(guó)waters原裝XTerra OBD制備液相色

          waters沃特世Atlant

          waters沃特世Atlantis OBD制備液相

          會(huì)員登錄

          X

          請(qǐng)輸入賬號(hào)

          請(qǐng)輸入密碼

          =

          請(qǐng)輸驗(yàn)證碼

          收藏該商鋪

          X
          該信息已收藏!
          標(biāo)簽:
          保存成功

          (空格分隔,最多3個(gè),單個(gè)標(biāo)簽最多10個(gè)字符)

          常用:

          提示

          X
          您的留言已提交成功!我們將在第一時(shí)間回復(fù)您~

          以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。

          溫馨提示:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。

          撥打電話
          在線留言
          子长县| 孙吴县| 驻马店市| 黎城县| 安远县| 微山县| 永平县| 灵武市| 永寿县| 改则县| 兴隆县| 林甸县| 巴中市| 河源市| 潞西市| 雷山县| 仪陇县| 梁平县| 醴陵市| 庄河市| 张家川| 南雄市| 柳林县| 西充县| 锡林浩特市| 正镶白旗| 大关县| 石台县| 南川市| 余庆县| 铜鼓县| 巴东县| 南乐县| 确山县| 高青县| 朝阳县| 玛沁县| 新乡县| 伽师县| 蓬莱市| 衡山县|