您好, 歡迎來(lái)到化工儀器網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
貨號(hào) | 名稱 | 英文名 | 規(guī)格 | 包裝規(guī)格 | 庫(kù)存狀態(tài) |
131048-1 | 透析袋MD10(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 現(xiàn)貨 |
131048-0.5 | 透析袋MD10(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 現(xiàn)貨 |
131054-1 | 透析袋MD16(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 現(xiàn)貨 |
131054-0.5 | 透析袋MD16(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 現(xiàn)貨 |
131057-1 | 透析袋MD24(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 現(xiàn)貨 |
131057-0.5 | 透析袋MD24(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 現(xiàn)貨 |
131060-1 | 透析袋MD31(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 現(xiàn)貨 |
131060-0.5 | 透析袋MD31(100-500) | Spectra/Por CE dialysis tubing,100-500 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 現(xiàn)貨 |
131084-1 | 透析袋MD10(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 現(xiàn)貨 |
131084-0.5 | 透析袋MD10(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 現(xiàn)貨 |
131090-1 | 透析袋MD16(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 現(xiàn)貨 |
131090-0.5 | 透析袋MD16(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 現(xiàn)貨 |
131093-1 | 透析袋MD24(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 現(xiàn)貨 |
131093-0.5 | 透析袋MD24(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 現(xiàn)貨 |
131096-1 | 透析袋MD31(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 現(xiàn)貨 |
131096-0.5 | 透析袋MD31(500-1000) | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 現(xiàn)貨 |
131204-1 | 透析袋MD31(3500-5000) | Spectra/Por CE dialysis tubing, 3500-5000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 現(xiàn)貨 |
131204-0.5 | 透析袋MD31(3500-5000) | Spectra/Por CE dialysis tubing, 3500-5000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 現(xiàn)貨 |
131276-1 | 透析袋MD31(8000-10000) | Spectra/Por CE dialysis tubing, 8000-10000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 貨期2周左右 |
131276-0.5 | 透析袋MD31(8000-10000) | Spectra/Por CE dialysis tubing, 8000-10000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 貨期2周左右 |
131336-1 | 透析袋MD10(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
131336-0.5 | 透析袋MD10(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
131342-1 | 透析袋MD16(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 貨期2周左右 |
131342-0.5 | 透析袋MD16(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 貨期2周左右 |
131345-1 | 透析袋MD24(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 現(xiàn)貨 |
131345-0.5 | 透析袋MD24(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 現(xiàn)貨 |
131348-1 | 透析袋MD31(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 現(xiàn)貨 |
131348-0.5 | 透析袋MD31(20000) | Spectra/Por CE dialysis tubing, 20000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 現(xiàn)貨 |
131372-1 | 透析袋MD10(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
131372-0.5 | 透析袋MD10(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
131378-1 | 透析袋MD16(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 貨期2周左右 |
131378-0.5 | 透析袋MD16(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 貨期2周左右 |
131381-1 | 透析袋MD24(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 貨期2周左右 |
131381-0.5 | 透析袋MD24(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 貨期2周左右 |
131384-1 | 透析袋MD31(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 現(xiàn)貨 |
131384-0.5 | 透析袋MD31(50000) | Spectra/Por CE dialysis tubing, 50000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 現(xiàn)貨 |
131408-1 | 透析袋MD10(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
131408-0.5 | 透析袋MD10(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
131414-1 | 透析袋MD16(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 貨期2周左右 |
131414-0.5 | 透析袋MD16(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 貨期2周左右 |
131417-1 | 透析袋MD24(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 現(xiàn)貨 |
131417-0.5 | 透析袋MD24(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 現(xiàn)貨 |
131420-1 | 透析袋MD31(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 1m | 現(xiàn)貨 |
131420-0.5 | 透析袋MD31(100000) | Spectra/Por CE dialysis tubing, 100000 MWCO | 壓平寬度31mm,直徑20mm,單位長(zhǎng)度體積3.1 ml/cm | 0.5m | 現(xiàn)貨 |
131450-1 | 透析袋MD16(300000) | Spectra/Por CE dialysis tubing, 300000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 現(xiàn)貨 |
131450-0.5 | 透析袋MD16(300000) | Spectra/Por CE dialysis tubing, 300000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 現(xiàn)貨 |
131486-1 | 透析袋MD16(1000000) | Spectra/Por CE dialysis tubing, 1000000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 現(xiàn)貨 |
131486-0.5 | 透析袋MD16(1000000) | Spectra/Por CE dialysis tubing, 1000000 MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 現(xiàn)貨 |
133192-1 | 透析袋MD10(3500-5000) | Spectra/Por RC Biotech Membrane, 3.5k MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
133192-0.5 | 透析袋MD10(3500-5000) | Spectra/Por RC Biotech Membrane, 3.5k MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
133264-1 | 透析袋MD10(8000-10000) | Spectra/Por RC Biotech Membrane, 8k MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
133264-0.5 | 透析袋MD10(8000-10000) | Spectra/Por RC Biotech Membrane, 8k MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
133336-1 | 透析袋MD10(20000) | Spectra/Por RC Biotech Membrane, 10k MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
133336-0.5 | 透析袋MD10(20000) | Spectra/Por RC Biotech Membrane, 10k MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
133342-1 | 透析袋MD16(20000) | Spectra/Por RC Biotech Membrane, 10k MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 1m | 貨期2周左右 |
133342-0.5 | 透析袋MD16(20000) | Spectra/Por RC Biotech Membrane, 10k MWCO | 壓平寬度16mm,直徑10mm,單位長(zhǎng)度體積0.79 ml/cm | 0.5m | 貨期2周左右 |
132636-1 | 透析袋MD18(1000) | Spectra/Por 6 dialysis tubing, 1K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 1m | 現(xiàn)貨 |
132636-0.5 | 透析袋MD18(1000) | Spectra/Por 6 dialysis tubing, 1K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 0.5m | 現(xiàn)貨 |
132638-1 | 透析袋MD38(1000) | Spectra/Por 6 dialysis tubing, 1K MWCO | 壓平寬度38mm,直徑24mm,單位長(zhǎng)度體積4.6 ml/cm | 1m | 現(xiàn)貨 |
132638-0.5 | 透析袋MD38(1000) | Spectra/Por 6 dialysis tubing, 1K MWCO | 壓平寬度38mm,直徑24mm,單位長(zhǎng)度體積4.6 ml/cm | 0.5m | 現(xiàn)貨 |
132640-1 | 透析袋MD45(1000) | Spectra/Por 6 dialysis tubing, 1K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 1m | 現(xiàn)貨 |
132640-0.5 | 透析袋MD45(1000) | Spectra/Por 6 dialysis tubing, 1K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 0.5m | 現(xiàn)貨 |
132620-1 | 透析袋MD18(2000) | Spectra/Por 6 dialysis tubing, 2K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 1m | 貨期2周左右 |
132620-0.5 | 透析袋MD18(2000) | Spectra/Por 6 dialysis tubing, 2K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 0.5m | 貨期2周左右 |
132625-1 | 透析袋MD38(2000) | Spectra/Por 6 dialysis tubing, 2K MWCO | 壓平寬度38mm,直徑24mm,單位長(zhǎng)度體積4.6 ml/cm | 1m | 現(xiàn)貨 |
132625-0.5 | 透析袋MD38(2000) | Spectra/Por 6 dialysis tubing, 2K MWCO | 壓平寬度38mm,直徑24mm,單位長(zhǎng)度體積4.6 ml/cm | 0.5m | 現(xiàn)貨 |
132633-1 | 透析袋MD45(2000) | Spectra/Por 6 dialysis tubing, 2K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 1m | 現(xiàn)貨 |
132633-0.5 | 透析袋MD45(2000) | Spectra/Por 6 dialysis tubing, 2K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 0.5m | 現(xiàn)貨 |
132590-1 | 透析袋MD18(3500) | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 1m | 貨期2周左右 |
132590-0.5 | 透析袋MD18(3500) | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 0.5m | 貨期2周左右 |
132594-1 | 透析袋MD54(3500) | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 壓平寬度54mm,直徑34mm,單位長(zhǎng)度體積9.3 ml/cm | 1m | 現(xiàn)貨 |
132594-0.5 | 透析袋MD54(3500) | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 壓平寬度54mm,直徑34mm,單位長(zhǎng)度體積9.3 ml/cm | 0.5m | 現(xiàn)貨 |
132592-1 | 透析袋MD45(3500) | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 1m | 現(xiàn)貨 |
132592-0.5 | 透析袋MD45(3500) | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 0.5m | 現(xiàn)貨 |
128056-1 | 透析袋MD8(8000) | Spectra/Por 6 dialysis tubing, 8K MWCO, | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 1m | 貨期2周左右 |
128056-0.5 | 透析袋MD8(8000) | Spectra/Por 6 dialysis tubing, 8K MWCO, | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 0.5m | 貨期2周左右 |
132580-1 | 透析袋MD24(8000) | Spectra/Por 6 dialysis tubing, 8K MWCO, | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 貨期2周左右 |
132580-0.5 | 透析袋MD24(8000) | Spectra/Por 6 dialysis tubing, 8K MWCO, | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 貨期2周左右 |
132586-1 | 透析袋MD50(8000) | Spectra/Por 6 dialysis tubing, 8K MWCO, | 壓平寬度50mm,直徑32mm,單位長(zhǎng)度體積7.9 ml/cm | 1m | 貨期2周左右 |
132586-0.5 | 透析袋MD50(8000) | Spectra/Por 6 dialysis tubing, 8K MWCO, | 壓平寬度50mm,直徑32mm,單位長(zhǎng)度體積7.9 ml/cm | 0.5m | 貨期2周左右 |
128106-1 | 透析袋MD8(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 1m | 貨期2周左右 |
128106-0.5 | 透析袋MD8(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 0.5m | 貨期2周左右 |
132570-1 | 透析袋MD12(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 1m | 現(xiàn)貨 |
132570-0.5 | 透析袋MD12(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 0.5m | 現(xiàn)貨 |
128118-1 | 透析袋MD18(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 1m | 貨期2周左右 |
128118-0.5 | 透析袋MD18(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 0.5m | 貨期2周左右 |
132572-1 | 透析袋MD24(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 貨期2周左右 |
132572-0.5 | 透析袋MD24(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 貨期2周左右 |
132574-1 | 透析袋MD32(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度32mm,直徑20.4mm,單位長(zhǎng)度體積3.3 ml/cm | 1m | 現(xiàn)貨 |
132574-0.5 | 透析袋MD32(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度32mm,直徑20.4mm,單位長(zhǎng)度體積3.3 ml/cm | 0.5m | 現(xiàn)貨 |
132576-1 | 透析袋MD45(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 1m | 現(xiàn)貨 |
132576-0.5 | 透析袋MD45(10000) | Spectra/Por 6 dialysis tubing, 10K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 0.5m | 現(xiàn)貨 |
128156-1 | 透析袋MD8(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 1m | 貨期2周左右 |
128156-0.5 | 透析袋MD8(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 0.5m | 貨期2周左右 |
132560-1 | 透析袋MD12(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 1m | 貨期2周左右 |
132560-0.5 | 透析袋MD12(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 0.5m | 貨期2周左右 |
128158-1 | 透析袋MD18(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 1m | 貨期2周左右 |
128158-0.5 | 透析袋MD18(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 0.5m | 貨期2周左右 |
132562-1 | 透析袋MD24(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 貨期2周左右 |
132562-0.5 | 透析袋MD24(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 貨期2周左右 |
132564-1 | 透析袋MD32(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度32mm,直徑20.4mm,單位長(zhǎng)度體積3.3 ml/cm | 1m | 貨期2周左右 |
132564-0.5 | 透析袋MD32(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度32mm,直徑20.4mm,單位長(zhǎng)度體積3.3 ml/cm | 0.5m | 貨期2周左右 |
132566-1 | 透析袋MD45(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 1m | 現(xiàn)貨 |
132566-0.5 | 透析袋MD45(15000) | Spectra/Por 6 dialysis tubing, 15K MWCO | 壓平寬度45mm,直徑29mm,單位長(zhǎng)度體積6.4 ml/cm | 0.5m | 現(xiàn)貨 |
128206-1 | 透析袋MD8(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 1m | 貨期2周左右 |
128206-0.5 | 透析袋MD8(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度8mm,直徑5.1mm,單位長(zhǎng)度體積0.2 ml/cm | 0.5m | 貨期2周左右 |
132550-1 | 透析袋MD12(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 1m | 貨期2周左右 |
132550-0.5 | 透析袋MD12(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 0.5m | 貨期2周左右 |
128218-1 | 透析袋MD18(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 1m | 貨期2周左右 |
128218-0.5 | 透析袋MD18(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度18mm,直徑11.5mm,單位長(zhǎng)度體積1.1 ml/cm | 0.5m | 貨期2周左右 |
128224-1 | 透析袋MD24(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 1m | 貨期2周左右 |
128224-0.5 | 透析袋MD24(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度24mm,直徑15mm,單位長(zhǎng)度體積1.8 ml/cm | 0.5m | 貨期2周左右 |
132552-1 | 透析袋MD28(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度28mm,直徑18mm,單位長(zhǎng)度體積2.5 ml/cm | 1m | 現(xiàn)貨 |
132552-0.5 | 透析袋MD28(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度28mm,直徑18mm,單位長(zhǎng)度體積2.5 ml/cm | 0.5m | 現(xiàn)貨 |
132554-1 | 透析袋MD34(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度34mm,直徑22mm,單位長(zhǎng)度體積3.7 ml/cm | 1m | 現(xiàn)貨 |
132554-0.5 | 透析袋MD34(25000) | Spectra/Por 6 dialysis tubing, 25K MWCO | 壓平寬度34mm,直徑22mm,單位長(zhǎng)度體積3.7 ml/cm | 0.5m | 現(xiàn)貨 |
132539-1 | 透析袋MD10(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 1m | 貨期2周左右 |
132539-0.5 | 透析袋MD10(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度10mm,直徑6.4mm,單位長(zhǎng)度體積0.32 ml/cm | 0.5m | 貨期2周左右 |
132540-1 | 透析袋MD12(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 1m | 貨期2周左右 |
132540-0.5 | 透析袋MD12(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度12mm,直徑7.5mm,單位長(zhǎng)度體積0.45 ml/cm | 0.5m | 貨期2周左右 |
132542-1 | 透析袋MD28(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度28mm,直徑18mm,單位長(zhǎng)度體積2.5 ml/cm | 1m | 現(xiàn)貨 |
132542-0.5 | 透析袋MD28(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度28mm,直徑18mm,單位長(zhǎng)度體積2.5 ml/cm | 0.5m | 現(xiàn)貨 |
132544-1 | 透析袋MD34(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度34mm,直徑22mm,單位長(zhǎng)度體積3.7 ml/cm | 1m | 現(xiàn)貨 |
132544-0.5 | 透析袋MD34(50000) | Spectra/Por 6 dialysis tubing, 50K MWCO | 壓平寬度34mm,直徑22mm,單位長(zhǎng)度體積3.7 ml/cm | 0.5m | 現(xiàn)貨 |
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。